Usage Statistics for eeesales.com

Summary Period: October 2009
Generated 02-Nov-2009 02:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 4965
Total Files 2799
Total Pages 2258
Total Visits 777
Total KBytes 49992
Total Unique Sites 1030
Total Unique URLs 128
Total Unique Referrers 156
Total Unique User Agents 208
. Avg Max
Hits per Hour 6 291
Hits per Day 160 512
Files per Day 90 335
Pages per Day 72 318
Visits per Day 25 90
KBytes per Day 1613 5358
Hits by Response Code
Code 200 - OK 2799
Code 206 - Partial Content 24
Code 301 - Moved Permanently 29
Code 302 - Found 1314
Code 304 - Not Modified 41
Code 403 - Forbidden 8
Code 404 - Not Found 710
Code 405 - Method Not Allowed 40

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 114 2.30% 55 1.96% 65 2.88% 30 3.86% 40 3.88% 2081 4.16%
2 347 6.99% 37 1.32% 40 1.77% 27 3.47% 181 17.57% 1129 2.26%
3 262 5.28% 208 7.43% 116 5.14% 39 5.02% 37 3.59% 4111 8.22%
4 512 10.31% 40 1.43% 44 1.95% 32 4.12% 241 23.40% 630 1.26%
5 72 1.45% 15 0.54% 17 0.75% 14 1.80% 47 4.56% 912 1.82%
6 344 6.93% 17 0.61% 13 0.58% 13 1.67% 222 21.55% 625 1.25%
7 262 5.28% 176 6.29% 167 7.40% 20 2.57% 46 4.47% 1040 2.08%
8 197 3.97% 69 2.47% 48 2.13% 22 2.83% 92 8.93% 1186 2.37%
9 113 2.28% 43 1.54% 36 1.59% 21 2.70% 66 6.41% 1153 2.31%
10 96 1.93% 74 2.64% 53 2.35% 26 3.35% 32 3.11% 2524 5.05%
11 94 1.89% 64 2.29% 38 1.68% 23 2.96% 33 3.20% 2396 4.79%
12 285 5.74% 248 8.86% 193 8.55% 24 3.09% 27 2.62% 5358 10.72%
13 369 7.43% 291 10.40% 252 11.16% 90 11.58% 48 4.66% 2868 5.74%
14 144 2.90% 119 4.25% 110 4.87% 42 5.41% 36 3.50% 658 1.32%
15 383 7.71% 335 11.97% 318 14.08% 32 4.12% 32 3.11% 3647 7.29%
16 133 2.68% 106 3.79% 61 2.70% 26 3.35% 24 2.33% 2493 4.99%
17 99 1.99% 71 2.54% 46 2.04% 24 3.09% 21 2.04% 2079 4.16%
18 82 1.65% 29 1.04% 30 1.33% 22 2.83% 25 2.43% 881 1.76%
19 57 1.15% 46 1.64% 34 1.51% 19 2.45% 21 2.04% 1269 2.54%
20 33 0.66% 19 0.68% 18 0.80% 16 2.06% 20 1.94% 553 1.11%
21 111 2.24% 75 2.68% 43 1.90% 16 2.06% 27 2.62% 994 1.99%
22 103 2.07% 72 2.57% 29 1.28% 21 2.70% 27 2.62% 1141 2.28%
23 119 2.40% 87 3.11% 75 3.32% 21 2.70% 30 2.91% 2503 5.01%
24 67 1.35% 49 1.75% 42 1.86% 24 3.09% 24 2.33% 1095 2.19%
25 262 5.28% 247 8.82% 202 8.95% 19 2.45% 21 2.04% 2545 5.09%
26 44 0.89% 29 1.04% 23 1.02% 15 1.93% 17 1.65% 1161 2.32%
27 39 0.79% 27 0.96% 19 0.84% 14 1.80% 12 1.17% 661 1.32%
28 57 1.15% 38 1.36% 37 1.64% 24 3.09% 28 2.72% 962 1.92%
29 59 1.19% 38 1.36% 36 1.59% 22 2.83% 24 2.33% 489 0.98%
30 58 1.17% 39 1.39% 34 1.51% 29 3.73% 35 3.40% 679 1.36%
31 48 0.97% 36 1.29% 19 0.84% 11 1.42% 18 1.75% 169 0.34%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 290 5.84% 7 235 8.40% 6 190 8.41% 183 5680 11.36%
1 5 160 3.22% 3 106 3.79% 1 59 2.61% 102 3166 6.33%
2 3 121 2.44% 2 70 2.50% 1 61 2.70% 65 2013 4.03%
3 5 169 3.40% 3 111 3.97% 2 76 3.37% 59 1816 3.63%
4 5 177 3.56% 3 114 4.07% 2 69 3.06% 96 2980 5.96%
5 9 290 5.84% 8 255 9.11% 7 240 10.63% 45 1387 2.77%
6 6 214 4.31% 5 165 5.89% 3 109 4.83% 81 2511 5.02%
7 5 160 3.22% 2 80 2.86% 2 73 3.23% 50 1554 3.11%
8 13 418 8.42% 7 233 8.32% 7 217 9.61% 63 1965 3.93%
9 5 184 3.71% 1 53 1.89% 1 50 2.21% 30 915 1.83%
10 6 190 3.83% 1 31 1.11% 0 27 1.20% 23 726 1.45%
11 16 509 10.25% 2 63 2.25% 1 55 2.44% 42 1303 2.61%
12 14 464 9.35% 4 143 5.11% 2 85 3.76% 101 3120 6.24%
13 6 189 3.81% 1 47 1.68% 1 44 1.95% 30 935 1.87%
14 2 91 1.83% 1 61 2.18% 1 54 2.39% 67 2075 4.15%
15 2 89 1.79% 1 53 1.89% 1 48 2.13% 39 1201 2.40%
16 2 64 1.29% 1 42 1.50% 1 32 1.42% 43 1338 2.68%
17 2 86 1.73% 1 60 2.14% 1 52 2.30% 46 1427 2.85%
18 3 108 2.18% 2 81 2.89% 2 66 2.92% 38 1175 2.35%
19 3 96 1.93% 2 74 2.64% 2 77 3.41% 103 3180 6.36%
20 4 126 2.54% 3 97 3.47% 2 79 3.50% 20 614 1.23%
21 5 155 3.12% 3 106 3.79% 2 80 3.54% 44 1372 2.74%
22 5 177 3.56% 4 151 5.39% 2 74 3.28% 90 2779 5.56%
23 14 438 8.82% 11 368 13.15% 11 341 15.10% 154 4762 9.52%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 1291 26.00% 2027 4.06% /
2 142 2.86% 1380 2.76% /webalizer/
3 70 1.41% 11421 22.84% /banners/banner_commercial.jpg
4 70 1.41% 5961 11.92% /webalizer/usage_200901.html
5 68 1.37% 44 0.09% /however/
6 64 1.29% 41 0.08% /said/
7 59 1.19% 344 0.69% /banners/
8 56 1.13% 36 0.07% /situation/
9 51 1.03% 2670 5.34% /webalizer/usage_200907.html
10 36 0.73% 24 0.05% /however/game/
11 36 0.73% 6 0.01% /ks_send_confirm.php
12 36 0.73% 6 0.01% /ks_send_verify.php
13 35 0.70% 0 0.00% /ks_send_email.php
14 30 0.60% 20 0.04% /said/exactly/
15 28 0.56% 1937 3.87% /webalizer/usage_200812.html
16 27 0.54% 18 0.04% /situation/everyone/
17 25 0.50% 1980 3.96% /webalizer/usage_200902.html
18 22 0.44% 2304 4.61% /webalizer/usage_200908.html
19 21 0.42% 1802 3.60% /webalizer/usage_200903.html
20 19 0.38% 28 0.06% /banners/banner9.php
21 19 0.38% 1636 3.27% /webalizer/usage_200909.html
22 18 0.36% 26 0.05% /banners/banner10.php
23 18 0.36% 26 0.05% /banners/banner13.php
24 17 0.34% 25 0.05% /banners/banner8.php
25 17 0.34% 1589 3.18% /webalizer/usage_200910.html
26 16 0.32% 23 0.05% /banners/banner15.php
27 16 0.32% 23 0.05% /banners/banner16.php
28 16 0.32% 23 0.05% /banners/banner20.php
29 16 0.32% 23 0.05% /banners/banner3.php
30 16 0.32% 23 0.05% /banners/banner5.php

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 70 1.41% 11421 22.84% /banners/banner_commercial.jpg
2 70 1.41% 5961 11.92% /webalizer/usage_200901.html
3 51 1.03% 2670 5.34% /webalizer/usage_200907.html
4 22 0.44% 2304 4.61% /webalizer/usage_200908.html
5 1291 26.00% 2027 4.06% /
6 25 0.50% 1980 3.96% /webalizer/usage_200902.html
7 28 0.56% 1937 3.87% /webalizer/usage_200812.html
8 21 0.42% 1802 3.60% /webalizer/usage_200903.html
9 19 0.38% 1636 3.27% /webalizer/usage_200909.html
10 17 0.34% 1589 3.18% /webalizer/usage_200910.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 1291 26.00% 545 71.15% /
2 142 2.86% 31 4.05% /webalizer/
3 70 1.41% 27 3.52% /webalizer/usage_200901.html
4 64 1.29% 19 2.48% /said/
5 68 1.37% 16 2.09% /however/
6 13 0.26% 13 1.70% http://www.eeesales.com/webalizer/usage_200901.html
7 25 0.50% 11 1.44% /webalizer/usage_200902.html
8 51 1.03% 11 1.44% /webalizer/usage_200907.html
9 59 1.19% 10 1.31% /banners/
10 56 1.13% 9 1.17% /situation/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 1291 26.00% 524 68.68% /
2 142 2.86% 37 4.85% /webalizer/
3 70 1.41% 26 3.41% /webalizer/usage_200901.html
4 64 1.29% 16 2.10% /said/
5 56 1.13% 15 1.97% /situation/
6 68 1.37% 14 1.83% /however/
7 59 1.19% 13 1.70% /banners/
8 13 0.26% 13 1.70% http://www.eeesales.com/webalizer/usage_200901.html
9 51 1.03% 12 1.57% /webalizer/usage_200907.html
10 25 0.50% 10 1.31% /webalizer/usage_200902.html

Top 30 of 1030 Total Sites
# Hits Files KBytes Visits Hostname
1 463 9.33% 463 16.54% 724 1.45% 3 0.39% 216.40.204.178
2 186 3.75% 145 5.18% 3928 7.86% 25 3.22% 66.249.71.8
3 139 2.80% 127 4.54% 2334 4.67% 1 0.13% 174.133.211.122
4 139 2.80% 127 4.54% 2342 4.68% 1 0.13% 66.150.224.245
5 124 2.50% 96 3.43% 2149 4.30% 15 1.93% 66.249.67.68
6 114 2.30% 93 3.32% 1359 2.72% 1 0.13% 71.165.118.12
7 100 2.01% 89 3.18% 1739 3.48% 5 0.64% 208.115.111.249
8 86 1.73% 70 2.50% 847 1.70% 21 2.70% 67.195.37.119
9 82 1.65% 59 2.11% 1733 3.47% 12 1.54% 66.249.71.129
10 81 1.63% 80 2.86% 1578 3.16% 2 0.26% 174.127.132.10
11 55 1.11% 26 0.93% 58 0.12% 18 2.32% 216.129.119.44
12 54 1.09% 54 1.93% 554 1.11% 17 2.19% 66.29.115.8
13 50 1.01% 45 1.61% 1135 2.27% 1 0.13% 203.131.252.182
14 50 1.01% 45 1.61% 1140 2.28% 1 0.13% 38.100.41.66
15 47 0.95% 39 1.39% 322 0.64% 1 0.13% 80.57.9.214
16 44 0.89% 44 1.57% 69 0.14% 5 0.64% 66.246.72.175
17 40 0.81% 13 0.46% 32 0.06% 1 0.13% 190.166.39.124
18 38 0.77% 38 1.36% 60 0.12% 11 1.42% 70.85.155.250
19 36 0.73% 0 0.00% 10 0.02% 0 0.00% 124.115.6.17
20 35 0.70% 35 1.25% 55 0.11% 8 1.03% 204.10.137.48
21 34 0.68% 25 0.89% 40 0.08% 11 1.42% 193.47.80.49
22 33 0.66% 9 0.32% 25 0.05% 1 0.13% 129.186.253.80
23 31 0.62% 31 1.11% 49 0.10% 9 1.16% 208.53.168.5
24 30 0.60% 6 0.21% 13 0.03% 1 0.13% 97.114.117.217
25 29 0.58% 5 0.18% 66 0.13% 1 0.13% 86.107.12.6
26 28 0.56% 28 1.00% 738 1.48% 4 0.51% 77.244.212.231
27 27 0.54% 14 0.50% 90 0.18% 8 1.03% 195.210.57.83
28 25 0.50% 25 0.89% 39 0.08% 15 1.93% 66.7.206.198
29 24 0.48% 5 0.18% 10 0.02% 1 0.13% 188.26.227.29
30 24 0.48% 6 0.21% 24 0.05% 1 0.13% 79.116.93.113

Top 10 of 1030 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 186 3.75% 145 5.18% 3928 7.86% 25 3.22% 66.249.71.8
2 139 2.80% 127 4.54% 2342 4.68% 1 0.13% 66.150.224.245
3 139 2.80% 127 4.54% 2334 4.67% 1 0.13% 174.133.211.122
4 22 0.44% 22 0.79% 2165 4.33% 11 1.42% 174.34.157.98
5 124 2.50% 96 3.43% 2149 4.30% 15 1.93% 66.249.67.68
6 22 0.44% 22 0.79% 1974 3.95% 1 0.13% 70.83.96.196
7 100 2.01% 89 3.18% 1739 3.48% 5 0.64% 208.115.111.249
8 82 1.65% 59 2.11% 1733 3.47% 12 1.54% 66.249.71.129
9 81 1.63% 80 2.86% 1578 3.16% 2 0.26% 174.127.132.10
10 114 2.30% 93 3.32% 1359 2.72% 1 0.13% 71.165.118.12

Top 30 of 156 Total Referrers
# Hits Referrer
1 2295 46.22% - (Direct Request)
2 1119 22.54% http://sircl.smartrats.com/box.php
3 170 3.42% http://kaufen.007webs.com/rosiglitazon.html
4 150 3.02% http://effets.awardspace.biz/tetracycline.html
5 143 2.88% http://ohne-rezept.1-2-3host.com/tagamet.html
6 41 0.83% http://www.gavim.com/
7 40 0.81% Field blocked by ProxyWay (http://www.ProxyWay.com)
8 16 0.32% http://8th-street-latinas.50milfs.com/
9 16 0.32% http://assparadereview.info/
10 16 0.32% http://big-naturals.brunettes4u.com/
11 16 0.32% http://lesbian-porn.heopa.com/
12 16 0.32% http://lesbian-sex.heopa.com/
13 16 0.32% http://milf-lessons.50milfs.com/
14 16 0.32% http://www.bigassparade.info/
15 16 0.32% http://www.bluebuy.co.il/
16 15 0.30% http://bang-bus.brunettes4u.com/
17 15 0.30% http://big-tits-in-sports.heopa.com/
18 15 0.30% http://milf-hunter.50milfs.com/
19 15 0.30% http://milf-hunter.hotnudegranny-review.com/
20 15 0.30% http://milf-seeker.50milfs.com/
21 15 0.30% http://milfcruiser.brunettes4u.com/
22 15 0.30% http://reality-kings.50milfs.com/
23 15 0.30% http://roundandbrownreview.info/
24 14 0.28% http://www.netvibes.com/online_casinos
25 13 0.26% http://day-with-a-pornstar.heopa.com/
26 13 0.26% http://milfhunter.brunettes4u.com/
27 12 0.24% http://asses-in-public.hotnudegranny-review.com/
28 11 0.22% http://www.google.com/search
29 10 0.20% http://buysildenafilcitrate.org
30 10 0.20% http://doublingstocks-review.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% svn

Top 15 of 208 Total User Agents
# Hits User Agent
1 710 14.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 463 9.33% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
3 403 8.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 368 7.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 281 5.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20)
6 243 4.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1) Gec
7 199 4.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
8 143 2.88% Mozilla 4/0
9 141 2.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
10 139 2.80% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
11 117 2.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 114 2.30% Java/1.6.0_15
13 100 2.01% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
14 89 1.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 67 1.35% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4965 100.00% 2823 100.86% 49992 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01