Usage Statistics for eeesales.com

Summary Period: September 2009
Generated 02-Oct-2009 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 6136
Total Files 2867
Total Pages 2286
Total Visits 633
Total KBytes 56651
Total Unique Sites 1499
Total Unique URLs 107
Total Unique Referrers 169
Total Unique User Agents 203
. Avg Max
Hits per Hour 8 237
Hits per Day 204 781
Files per Day 95 257
Pages per Day 76 185
Visits per Day 21 36
KBytes per Day 1888 13408
Hits by Response Code
Code 200 - OK 2867
Code 206 - Partial Content 10
Code 301 - Moved Permanently 13
Code 302 - Found 2241
Code 304 - Not Modified 17
Code 403 - Forbidden 10
Code 404 - Not Found 943
Code 405 - Method Not Allowed 35

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 128 2.09% 56 1.95% 32 1.40% 15 2.37% 51 3.40% 642 1.13%
2 207 3.37% 96 3.35% 74 3.24% 17 2.69% 65 4.34% 1502 2.65%
3 94 1.53% 40 1.40% 51 2.23% 26 4.11% 40 2.67% 929 1.64%
4 135 2.20% 67 2.34% 44 1.92% 20 3.16% 34 2.27% 761 1.34%
5 157 2.56% 82 2.86% 68 2.97% 28 4.42% 73 4.87% 1876 3.31%
6 99 1.61% 29 1.01% 27 1.18% 23 3.63% 54 3.60% 302 0.53%
7 126 2.05% 53 1.85% 45 1.97% 22 3.48% 58 3.87% 2222 3.92%
8 145 2.36% 54 1.88% 38 1.66% 21 3.32% 70 4.67% 1445 2.55%
9 116 1.89% 47 1.64% 39 1.71% 8 1.26% 64 4.27% 1187 2.10%
10 128 2.09% 56 1.95% 54 2.36% 27 4.27% 65 4.34% 187 0.33%
11 213 3.47% 148 5.16% 141 6.17% 23 3.63% 73 4.87% 1645 2.90%
12 128 2.09% 82 2.86% 77 3.37% 18 2.84% 54 3.60% 619 1.09%
13 262 4.27% 207 7.22% 173 7.57% 27 4.27% 47 3.14% 3382 5.97%
14 348 5.67% 254 8.86% 130 5.69% 25 3.95% 95 6.34% 3667 6.47%
15 149 2.43% 70 2.44% 25 1.09% 22 3.48% 84 5.60% 1172 2.07%
16 109 1.78% 72 2.51% 39 1.71% 15 2.37% 41 2.74% 2280 4.02%
17 125 2.04% 84 2.93% 77 3.37% 23 3.63% 31 2.07% 4685 8.27%
18 62 1.01% 32 1.12% 26 1.14% 22 3.48% 31 2.07% 901 1.59%
19 48 0.78% 26 0.91% 19 0.83% 18 2.84% 37 2.47% 452 0.80%
20 148 2.41% 92 3.21% 84 3.67% 36 5.69% 49 3.27% 1746 3.08%
21 370 6.03% 257 8.96% 185 8.09% 22 3.48% 52 3.47% 2257 3.98%
22 60 0.98% 31 1.08% 23 1.01% 18 2.84% 28 1.87% 625 1.10%
23 279 4.55% 235 8.20% 132 5.77% 18 2.84% 31 2.07% 2486 4.39%
24 118 1.92% 39 1.36% 34 1.49% 16 2.53% 17 1.13% 889 1.57%
25 241 3.93% 178 6.21% 169 7.39% 16 2.53% 53 3.54% 1415 2.50%
26 545 8.88% 186 6.49% 176 7.70% 16 2.53% 203 13.54% 13408 23.67%
27 319 5.20% 36 1.26% 30 1.31% 24 3.79% 167 11.14% 269 0.48%
28 61 0.99% 23 0.80% 19 0.83% 16 2.53% 28 1.87% 1424 2.51%
29 435 7.09% 142 4.95% 151 6.61% 22 3.48% 196 13.08% 1188 2.10%
30 781 12.73% 93 3.24% 104 4.55% 30 4.74% 313 20.88% 1088 1.92%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 223 3.63% 4 145 5.06% 4 147 6.43% 24 712 1.26%
1 3 98 1.60% 1 50 1.74% 1 38 1.66% 31 942 1.66%
2 7 239 3.90% 6 181 6.31% 3 102 4.46% 54 1611 2.84%
3 3 110 1.79% 1 58 2.02% 1 51 2.23% 56 1691 2.99%
4 11 336 5.48% 9 285 9.94% 7 238 10.41% 151 4532 8.00%
5 6 182 2.97% 3 99 3.45% 2 83 3.63% 30 912 1.61%
6 3 107 1.74% 2 70 2.44% 1 51 2.23% 27 819 1.45%
7 6 206 3.36% 4 126 4.39% 4 125 5.47% 73 2203 3.89%
8 14 444 7.24% 7 232 8.09% 7 213 9.32% 55 1643 2.90%
9 9 273 4.45% 1 33 1.15% 0 23 1.01% 25 761 1.34%
10 14 444 7.24% 4 125 4.36% 3 114 4.99% 164 4929 8.70%
11 23 690 11.25% 7 224 7.81% 6 208 9.10% 434 13019 22.98%
12 28 854 13.92% 12 372 12.98% 7 233 10.19% 169 5073 8.96%
13 13 410 6.68% 1 51 1.78% 1 34 1.49% 40 1214 2.14%
14 9 286 4.66% 4 123 4.29% 2 69 3.02% 85 2538 4.48%
15 8 254 4.14% 3 103 3.59% 1 48 2.10% 68 2029 3.58%
16 5 152 2.48% 2 75 2.62% 1 53 2.32% 127 3824 6.75%
17 3 108 1.76% 1 46 1.60% 0 26 1.14% 71 2129 3.76%
18 4 122 1.99% 2 85 2.96% 2 72 3.15% 46 1388 2.45%
19 2 69 1.12% 1 39 1.36% 1 35 1.53% 49 1463 2.58%
20 4 141 2.30% 3 93 3.24% 2 85 3.72% 24 715 1.26%
21 4 121 1.97% 2 87 3.03% 2 84 3.67% 11 337 0.59%
22 4 121 1.97% 2 65 2.27% 1 58 2.54% 45 1360 2.40%
23 4 146 2.38% 3 100 3.49% 3 96 4.20% 27 807 1.42%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 1239 20.19% 1921 3.39% /
2 264 4.30% 19183 33.86% /webalizer/usage_200901.html
3 114 1.86% 1096 1.93% /webalizer/
4 90 1.47% 16088 28.40% /banners/banner_commercial.jpg
5 75 1.22% 356 0.63% /banners/
6 72 1.17% 37 0.07% /said/
7 69 1.12% 36 0.06% /situation/
8 68 1.11% 35 0.06% /however/
9 33 0.54% 18 0.03% /however/game/
10 33 0.54% 18 0.03% /said/exactly/
11 33 0.54% 18 0.03% /situation/everyone/
12 30 0.49% 4 0.01% /ks_send_confirm.php
13 30 0.49% 4 0.01% /ks_send_verify.php
14 29 0.47% 0 0.00% /ks_send_email.php
15 19 0.31% 1550 2.74% /webalizer/usage_200902.html
16 18 0.29% 23 0.04% /banners/banner3.php
17 18 0.29% 23 0.04% /banners/banner5.php
18 18 0.29% 23 0.04% /banners/banner6.php
19 17 0.28% 22 0.04% /banners/banner1.php
20 17 0.28% 22 0.04% /banners/banner8.php
21 17 0.28% 1207 2.13% /webalizer/usage_200908.html
22 17 0.28% 1485 2.62% /webalizer/usage_200909.html
23 16 0.26% 21 0.04% /banners/banner11.php
24 16 0.26% 21 0.04% /banners/banner16.php
25 15 0.24% 19 0.03% /banners/banner13.php
26 15 0.24% 19 0.03% /banners/banner17.php
27 15 0.24% 19 0.03% /banners/banner20.php
28 15 0.24% 1238 2.18% /webalizer/usage_200812.html
29 15 0.24% 1313 2.32% /webalizer/usage_200907.html
30 14 0.23% 18 0.03% /banners/banner10.php

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 264 4.30% 19183 33.86% /webalizer/usage_200901.html
2 90 1.47% 16088 28.40% /banners/banner_commercial.jpg
3 1239 20.19% 1921 3.39% /
4 19 0.31% 1550 2.74% /webalizer/usage_200902.html
5 17 0.28% 1485 2.62% /webalizer/usage_200909.html
6 10 0.16% 1351 2.39% /banners/banner2.swf
7 15 0.24% 1313 2.32% /webalizer/usage_200907.html
8 14 0.23% 1239 2.19% /webalizer/usage_200906.html
9 15 0.24% 1238 2.18% /webalizer/usage_200812.html
10 17 0.28% 1207 2.13% /webalizer/usage_200908.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 1239 20.19% 443 71.57% /
2 264 4.30% 32 5.17% /webalizer/usage_200901.html
3 114 1.86% 19 3.07% /webalizer/
4 72 1.17% 15 2.42% /said/
5 75 1.22% 14 2.26% /banners/
6 69 1.12% 14 2.26% /situation/
7 19 0.31% 12 1.94% /webalizer/usage_200902.html
8 17 0.28% 9 1.45% /webalizer/usage_200908.html
9 68 1.11% 8 1.29% /however/
10 17 0.28% 8 1.29% /webalizer/usage_200909.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 1239 20.19% 415 68.03% /
2 264 4.30% 30 4.92% /webalizer/usage_200901.html
3 114 1.86% 26 4.26% /webalizer/
4 75 1.22% 20 3.28% /banners/
5 72 1.17% 15 2.46% /said/
6 69 1.12% 14 2.30% /situation/
7 19 0.31% 11 1.80% /webalizer/usage_200902.html
8 17 0.28% 10 1.64% /webalizer/usage_200908.html
9 17 0.28% 9 1.48% /webalizer/usage_200909.html
10 33 0.54% 8 1.31% /situation/everyone/

Top 30 of 1499 Total Sites
# Hits Files KBytes Visits Hostname
1 363 5.92% 352 12.28% 1318 2.33% 2 0.32% 67.55.72.164
2 209 3.41% 209 7.29% 518 0.91% 6 0.95% 216.40.204.178
3 177 2.88% 177 6.17% 279 0.49% 4 0.63% 74.160.40.239
4 156 2.54% 156 5.44% 11778 20.79% 1 0.16% 217.87.220.20
5 156 2.54% 105 3.66% 1165 2.06% 17 2.69% 62.178.217.28
6 138 2.25% 126 4.39% 2122 3.75% 1 0.16% 74.52.45.250
7 124 2.02% 91 3.17% 2209 3.90% 16 2.53% 66.249.67.68
8 115 1.87% 115 4.01% 181 0.32% 7 1.11% 94.178.18.148
9 94 1.53% 62 2.16% 1842 3.25% 26 4.11% 66.249.71.49
10 90 1.47% 90 3.14% 142 0.25% 2 0.32% 74.160.228.228
11 72 1.17% 18 0.63% 44 0.08% 1 0.16% 67.61.53.102
12 72 1.17% 15 0.52% 158 0.28% 7 1.11% 87.110.203.137
13 68 1.11% 16 0.56% 43 0.08% 1 0.16% 78.8.82.235
14 58 0.95% 58 2.02% 91 0.16% 2 0.32% 81.104.214.79
15 50 0.81% 45 1.57% 1035 1.83% 1 0.16% 38.100.41.105
16 44 0.72% 17 0.59% 229 0.40% 1 0.16% 76.90.7.230
17 44 0.72% 44 1.53% 3949 6.97% 2 0.32% 85.157.78.4
18 41 0.67% 40 1.40% 804 1.42% 1 0.16% 208.99.208.35
19 40 0.65% 13 0.45% 33 0.06% 9 1.42% 216.129.119.44
20 38 0.62% 6 0.21% 22 0.04% 1 0.16% 71.201.3.121
21 30 0.49% 30 1.05% 47 0.08% 1 0.16% 65.83.200.233
22 29 0.47% 6 0.21% 22 0.04% 1 0.16% 122.161.231.190
23 27 0.44% 5 0.17% 258 0.46% 1 0.16% 76.234.22.8
24 25 0.41% 22 0.77% 446 0.79% 2 0.32% 69.48.241.119
25 24 0.39% 15 0.52% 19 0.03% 13 2.05% 74.6.18.224
26 22 0.36% 12 0.42% 120 0.21% 2 0.32% 76.23.145.197
27 22 0.36% 22 0.77% 705 1.24% 1 0.16% 76.65.105.251
28 22 0.36% 12 0.42% 120 0.21% 1 0.16% 99.253.190.197
29 21 0.34% 0 0.00% 6 0.01% 0 0.00% 58.61.164.207
30 20 0.33% 10 0.35% 19 0.03% 10 1.58% 193.47.80.49

Top 10 of 1499 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 156 2.54% 156 5.44% 11778 20.79% 1 0.16% 217.87.220.20
2 44 0.72% 44 1.53% 3949 6.97% 2 0.32% 85.157.78.4
3 124 2.02% 91 3.17% 2209 3.90% 16 2.53% 66.249.67.68
4 138 2.25% 126 4.39% 2122 3.75% 1 0.16% 74.52.45.250
5 94 1.53% 62 2.16% 1842 3.25% 26 4.11% 66.249.71.49
6 363 5.92% 352 12.28% 1318 2.33% 2 0.32% 67.55.72.164
7 156 2.54% 105 3.66% 1165 2.06% 17 2.69% 62.178.217.28
8 50 0.81% 45 1.57% 1035 1.83% 1 0.16% 38.100.41.105
9 10 0.16% 10 0.35% 1011 1.79% 5 0.79% 174.34.157.98
10 41 0.67% 40 1.40% 804 1.42% 1 0.16% 208.99.208.35

Top 30 of 169 Total Referrers
# Hits Referrer
1 1940 31.62% http://sircl.smartrats.com/box.php
2 1939 31.60% - (Direct Request)
3 156 2.54% http://www.infrared-sauna-info.com
4 150 2.44% http://www.de-e.co.cc/allopurinol.html
5 149 2.43% http://clickbankmart.com/z1a8g7ql.html
6 55 0.90% http://www.techawave.com/techawave/networking-adapters-c-379_381_382/high-power-wireless-usb-lan-mini-802-11g-500mw-adapter-p-5
7 55 0.90% http://www.techawave.com/techawave/processors-cpus-intel-c-401_403
8 54 0.88% http://laptop-adapter.methinks.info
9 54 0.88% http://www.gavim.com/
10 39 0.64% http://laptop-keyboard.methinks.info
11 39 0.64% http://lcd-inverter.methinks.info
12 35 0.57% http://www.techawave.com/techawave/networking-adapters-c-379_381_382/wireless-usb-lan-mini-802-11g-adapterhigh-gain-p-598892
13 30 0.49% http://i-buy.atspace.biz/pulmicort.html
14 20 0.33% http://collagensupplementstips.info
15 20 0.33% http://primegoldbuyers.com
16 20 0.33% http://www.techawave.com/techawave/networking-bluetooth-bluetooth-c-379_380/bluetooth-printer-wireless-usb-parallet-combo-adapt
17 18 0.29% http://gq7buysomaalonlineis.emenace.com/loratadine.html
18 12 0.20% http://www.kinkysmile.com/
19 11 0.18% http://www.casinorumble.com
20 11 0.18% http://www.gavim.com/index.php
21 11 0.18% http://www.multirake.com
22 11 0.18% http://www.rake2heaven.com
23 10 0.16% http://url.com
24 10 0.16% http://www.acneneutrogena.com/neutrogena-products/neutrogena-advanced-solutions-microdermabrasion-system/
25 10 0.16% http://www.sec.gov/divisions/enforce/extra/coltcomp.htm
26 10 0.16% http://www.sonyericssonaino.com/sony-ericsson-aino-review/
27 9 0.15% http://can-get.hollosite.com/salbutamol.html
28 7 0.11% http://www.google.com/search
29 6 0.10% http://203.208.39.132/translate_c
30 6 0.10% http://www.kinkysmile.com/default.php

Top 15 of 203 Total User Agents
# Hits User Agent
1 1118 18.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 794 12.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20)
3 611 9.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 363 5.92% swish-e http://swish-e.org/
5 254 4.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1) Gec
6 221 3.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 207 3.37% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
8 167 2.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
9 156 2.54% betaBot
10 142 2.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 138 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
12 133 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 123 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 119 1.94% Mozilla 4/0
15 107 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6136 100.00% 2877 100.35% 56651 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01