Usage Statistics for eeesales.com

Summary Period: April 2009
Generated 02-May-2009 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 32116
Total Files 144
Total Pages 460
Total Visits 425
Total KBytes 23517
Total Unique Sites 7569
Total Unique URLs 7
Total Unique Referrers 34
Total Unique User Agents 184
. Avg Max
Hits per Hour 44 352
Hits per Day 1070 3549
Files per Day 4 15
Pages per Day 15 28
Visits per Day 14 27
KBytes per Day 784 2283
Hits by Response Code
Code 200 - OK 144
Code 206 - Partial Content 1
Code 302 - Found 31492
Code 304 - Not Modified 33
Code 400 - Bad Request 1
Code 404 - Not Found 445

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 60 0.19% 1 0.69% 16 3.48% 16 3.76% 27 0.36% 202 0.86%
2 88 0.27% 4 2.78% 20 4.35% 20 4.71% 38 0.50% 397 1.69%
3 56 0.17% 1 0.69% 28 6.09% 27 6.35% 34 0.45% 197 0.84%
4 77 0.24% 1 0.69% 16 3.48% 16 3.76% 32 0.42% 206 0.88%
5 73 0.23% 5 3.47% 15 3.26% 15 3.53% 44 0.58% 963 4.10%
6 52 0.16% 6 4.17% 10 2.17% 10 2.35% 28 0.37% 1148 4.88%
7 26 0.08% 8 5.56% 10 2.17% 10 2.35% 19 0.25% 1519 6.46%
8 28 0.09% 1 0.69% 21 4.57% 19 4.47% 20 0.26% 192 0.81%
9 43 0.13% 6 4.17% 26 5.65% 26 6.12% 27 0.36% 1140 4.85%
10 36 0.11% 4 2.78% 26 5.65% 24 5.65% 25 0.33% 760 3.23%
11 22 0.07% 0 0.00% 17 3.70% 15 3.53% 15 0.20% 1 0.01%
12 27 0.08% 1 0.69% 21 4.57% 19 4.47% 20 0.26% 191 0.81%
13 26 0.08% 1 0.69% 22 4.78% 22 5.18% 20 0.26% 191 0.81%
14 31 0.10% 4 2.78% 18 3.91% 15 3.53% 24 0.32% 542 2.30%
15 40 0.12% 5 3.47% 21 4.57% 18 4.24% 28 0.37% 763 3.25%
16 418 1.30% 6 4.17% 9 1.96% 9 2.12% 180 2.38% 1052 4.47%
17 2173 6.77% 12 8.33% 14 3.04% 12 2.82% 737 9.74% 2283 9.71%
18 2149 6.69% 5 3.47% 13 2.83% 11 2.59% 638 8.43% 954 4.05%
19 1544 4.81% 4 2.78% 9 1.96% 9 2.12% 425 5.62% 749 3.18%
20 1664 5.18% 2 1.39% 7 1.52% 7 1.65% 467 6.17% 383 1.63%
21 2819 8.78% 8 5.56% 5 1.09% 5 1.18% 704 9.30% 1333 5.67%
22 2514 7.83% 8 5.56% 15 3.26% 13 3.06% 800 10.57% 1432 6.09%
23 3549 11.05% 5 3.47% 12 2.61% 12 2.82% 989 13.07% 955 4.06%
24 1751 5.45% 6 4.17% 17 3.70% 15 3.53% 613 8.10% 1144 4.86%
25 2069 6.44% 5 3.47% 15 3.26% 13 3.06% 611 8.07% 765 3.25%
26 2255 7.02% 2 1.39% 2 0.43% 2 0.47% 463 6.12% 382 1.62%
27 1765 5.50% 7 4.86% 9 1.96% 7 1.65% 373 4.93% 1382 5.88%
28 1853 5.77% 5 3.47% 6 1.30% 6 1.41% 465 6.14% 953 4.05%
29 2872 8.94% 6 4.17% 23 5.00% 18 4.24% 690 9.12% 1143 4.86%
30 2036 6.34% 15 10.42% 17 3.70% 14 3.29% 579 7.65% 194 0.82%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2370 7.38% 0 5 3.47% 0 19 4.13% 26 771 3.28%
1 82 2475 7.71% 0 4 2.78% 0 17 3.70% 26 768 3.26%
2 63 1896 5.90% 0 2 1.39% 0 23 5.00% 13 389 1.65%
3 81 2456 7.65% 0 3 2.08% 0 17 3.70% 19 577 2.46%
4 92 2770 8.62% 0 3 2.08% 0 14 3.04% 19 576 2.45%
5 97 2910 9.06% 0 4 2.78% 0 10 2.17% 25 750 3.19%
6 83 2490 7.75% 0 8 5.56% 0 23 5.00% 51 1526 6.49%
7 70 2128 6.63% 0 6 4.17% 0 12 2.61% 38 1143 4.86%
8 49 1479 4.61% 0 8 5.56% 0 7 1.52% 47 1401 5.96%
9 26 800 2.49% 0 10 6.94% 0 11 2.39% 51 1529 6.50%
10 24 725 2.26% 0 5 3.47% 0 3 0.65% 32 953 4.05%
11 25 756 2.35% 0 7 4.86% 0 13 2.83% 44 1334 5.67%
12 28 868 2.70% 0 9 6.25% 0 16 3.48% 57 1714 7.29%
13 46 1382 4.30% 0 3 2.08% 0 20 4.35% 13 388 1.65%
14 38 1157 3.60% 0 12 8.33% 0 17 3.70% 67 2005 8.53%
15 32 969 3.02% 0 14 9.72% 1 46 10.00% 38 1143 4.86%
16 29 874 2.72% 0 6 4.17% 0 26 5.65% 19 573 2.44%
17 10 320 1.00% 0 10 6.94% 0 19 4.13% 57 1712 7.28%
18 7 235 0.73% 0 8 5.56% 1 44 9.57% 40 1194 5.08%
19 8 268 0.83% 0 4 2.78% 0 13 2.83% 26 765 3.25%
20 11 339 1.06% 0 5 3.47% 0 17 3.70% 32 956 4.07%
21 13 413 1.29% 0 1 0.69% 0 21 4.57% 7 196 0.83%
22 14 429 1.34% 0 3 2.08% 0 28 6.09% 19 575 2.44%
23 53 1607 5.00% 0 4 2.78% 0 24 5.22% 19 579 2.46%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 158 0.49% 23345 99.27% /banners/banner_commercial.jpg
2 14 0.04% 2 0.01% /
3 2 0.01% 0 0.00% /default.php
4 1 0.00% 2 0.01% /5648201222.pl
5 1 0.00% 2 0.01% /7110534508.pl
6 1 0.00% 2 0.01% /7112440831.pl
7 1 0.00% 1 0.01% /sircl.php

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 158 0.49% 23345 99.27% /banners/banner_commercial.jpg
2 1 0.00% 2 0.01% /5648201222.pl
3 1 0.00% 2 0.01% /7110534508.pl
4 1 0.00% 2 0.01% /7112440831.pl
5 14 0.04% 2 0.01% /
6 1 0.00% 1 0.01% /sircl.php
7 2 0.01% 0 0.00% /default.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 14 0.04% 11 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 14 0.04% 10 100.00% /

Top 30 of 7569 Total Sites
# Hits Files KBytes Visits Hostname
1 96 0.30% 0 0.00% 0 0.00% 0 0.00% 119.15.157.37
2 95 0.30% 0 0.00% 27 0.11% 0 0.00% 120.28.64.69
3 52 0.16% 0 0.00% 0 0.00% 0 0.00% 173.26.65.205
4 49 0.15% 0 0.00% 0 0.00% 0 0.00% 207.210.14.79
5 43 0.13% 0 0.00% 0 0.00% 0 0.00% 71.95.151.182
6 41 0.13% 0 0.00% 0 0.00% 0 0.00% 68.126.188.33
7 41 0.13% 0 0.00% 0 0.00% 0 0.00% 69.22.193.228
8 41 0.13% 0 0.00% 0 0.00% 0 0.00% 71.95.144.3
9 40 0.12% 0 0.00% 0 0.00% 0 0.00% 71.95.148.154
10 39 0.12% 0 0.00% 0 0.00% 0 0.00% 72.74.5.86
11 38 0.12% 0 0.00% 0 0.00% 0 0.00% 69.228.81.58
12 38 0.12% 0 0.00% 0 0.00% 0 0.00% 71.95.151.173
13 38 0.12% 0 0.00% 0 0.00% 0 0.00% 98.234.76.2
14 37 0.12% 0 0.00% 0 0.00% 0 0.00% 98.236.31.254
15 36 0.11% 0 0.00% 0 0.00% 0 0.00% 24.202.19.210
16 36 0.11% 0 0.00% 0 0.00% 0 0.00% 69.117.34.108
17 36 0.11% 0 0.00% 0 0.00% 0 0.00% 71.95.148.152
18 36 0.11% 0 0.00% 0 0.00% 0 0.00% 99.229.86.108
19 35 0.11% 0 0.00% 0 0.00% 0 0.00% 68.126.186.175
20 35 0.11% 0 0.00% 9 0.04% 0 0.00% 91.144.8.14
21 34 0.11% 0 0.00% 0 0.00% 0 0.00% 71.95.148.135
22 33 0.10% 0 0.00% 0 0.00% 0 0.00% 75.68.109.5
23 33 0.10% 0 0.00% 0 0.00% 0 0.00% 97.93.109.218
24 33 0.10% 0 0.00% 0 0.00% 0 0.00% 98.233.53.27
25 30 0.09% 0 0.00% 0 0.00% 0 0.00% 68.94.122.60
26 30 0.09% 0 0.00% 0 0.00% 0 0.00% 71.128.196.67
27 30 0.09% 0 0.00% 0 0.00% 0 0.00% 71.255.73.32
28 29 0.09% 0 0.00% 0 0.00% 0 0.00% 114.130.11.71
29 29 0.09% 0 0.00% 0 0.00% 0 0.00% 24.185.130.181
30 29 0.09% 2 1.39% 0 0.00% 21 4.94% 58.61.164.141

Top 10 of 7569 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.01% 2 1.39% 379 1.61% 0 0.00% 195.154.158.100
2 3 0.01% 2 1.39% 379 1.61% 0 0.00% 62.150.212.10
3 2 0.01% 2 1.39% 379 1.61% 0 0.00% 65.49.2.59
4 2 0.01% 2 1.39% 290 1.23% 0 0.00% 79.53.244.64
5 2 0.01% 2 1.39% 239 1.02% 0 0.00% 77.30.220.213
6 8 0.02% 1 0.69% 191 0.81% 3 0.71% 66.249.71.16
7 2 0.01% 1 0.69% 190 0.81% 0 0.00% 38.99.44.107
8 15 0.05% 1 0.69% 190 0.81% 2 0.47% 78.96.214.16
9 2 0.01% 1 0.69% 190 0.81% 1 0.24% 78.93.85.216
10 1 0.00% 1 0.69% 190 0.81% 0 0.00% 115.135.11.66

Top 28 of 34 Total Referrers
# Hits Referrer
1 26163 81.46% http://sircl.smartrats.com/box.php
2 4681 14.58% http://sircl.smartrats.com/cp.php
3 458 1.43% - (Direct Request)
4 238 0.74% http://www.adultupsales.com/default.php
5 163 0.51% http://www.sircl.smartrats.com/cp.php
6 85 0.26% http://www.gavim.com/
7 40 0.12% http://www.gavim.com/index.php
8 19 0.06% http://www.kinkysmile.com/default.php
9 11 0.03% http://www.kinkysmile.com/
10 6 0.02% http://www.agyprogramozas.info/
11 5 0.02% http://kinkysmile.com/
12 5 0.02% http://kinkysmile.com/default.php
13 4 0.01% http://209.85.129.132/translate_c
14 4 0.01% http://agyprogramozas.info/index.php
15 4 0.01% http://gavim.com/
16 4 0.01% http://www.askpeter.info/gosearch.php
17 4 0.01% http://www.gavim.com
18 4 0.01% http://www.whois.sc/
19 3 0.01% http://www.kinkysmile.com/index.php
20 2 0.01% http://www.eonpal.com/
21 1 0.00% http://10.76.160.170/cgi-bin/ui.pl
22 1 0.00% http://209.85.173.132/search
23 1 0.00% http://agyprogramozas.info/
24 1 0.00% http://majestic12.co.uk/bot.php
25 1 0.00% http://sircl.smartrats.com/reload.php
26 1 0.00% http://www.followsite.com/bot.html
27 1 0.00% http://www.google.co.in/search
28 1 0.00% http://www.metroblink.com/

Top 15 of 184 Total User Agents
# Hits User Agent
1 15032 46.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 5631 17.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2965 9.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.9) G
4 1462 4.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
5 1438 4.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
6 1230 3.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
7 1059 3.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20)
8 1006 3.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
9 484 1.51% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.9) G
10 452 1.41% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.8) G
11 323 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
12 238 0.74% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 192 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 70 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 38 0.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 32116 100.00% 145 100.69% 23517 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01