
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 126 | 94 | 65 | 39 | 247 | 25628 | 352 | 589 | 854 | 1142 |
| Feb 2010 | 1368 | 553 | 504 | 58 | 6501 | 73811 | 1635 | 14112 | 15503 | 38309 |
| Jan 2010 | 453 | 386 | 359 | 48 | 1114 | 64439 | 1493 | 11134 | 11987 | 14054 |
| Dec 2009 | 252 | 220 | 207 | 26 | 334 | 66888 | 828 | 6432 | 6833 | 7814 |
| Nov 2009 | 539 | 503 | 494 | 383 | 5381 | 51283 | 11518 | 14829 | 15113 | 16176 |
| Oct 2009 | 160 | 90 | 72 | 25 | 1030 | 49992 | 777 | 2258 | 2799 | 4965 |
| Sep 2009 | 204 | 95 | 76 | 21 | 1499 | 56651 | 633 | 2286 | 2867 | 6136 |
| Aug 2009 | 198 | 65 | 46 | 21 | 1771 | 33567 | 652 | 1452 | 2044 | 6166 |
| Jul 2009 | 2322 | 57 | 38 | 21 | 11168 | 23392 | 662 | 1197 | 1774 | 71986 |
| Jun 2009 | 3417 | 68 | 43 | 22 | 15789 | 33738 | 680 | 1305 | 2050 | 102511 |
| May 2009 | 726 | 28 | 20 | 12 | 5219 | 22658 | 398 | 624 | 898 | 22512 |
| Apr 2009 | 1070 | 4 | 15 | 14 | 7569 | 23517 | 425 | 460 | 144 | 32116 |
| Totals | 525564 | 20053 | 56678 | 62866 | 323887 | |||||
| Generated by Webalizer Version 2.01 |